List of Mirage Items
There are hundreds of items within our free online game. With the world changes frequently, this list of Mirage Items is updated nightly and gives you an idea of the long list of things to obtain throughout the world. With this information, you can plan out your journey as you explore the land or locate a potential new gold farming spot for you and your teammates. In the future, additional information will be shared as this feed is enhanced.
A few types of items have standardized attributes and classes who can use them
The current unique attributes and classes are as follows:
- Mages are the only class currently able to use magic projectiles
- Two-Hand melee weapons can only be used by Paladins, Clerics & Barbarians
- Two-Hand range weapons can only be used by Rangers
- One-hand range & magic weapons have a tile range of 4 and a per tile delay of .15
- Two-hand range & magic weapons have a tile range of 6 and a per tile delay of .175
- Equipping a two-hand weapon disables your ability to use a shield
Name | Required Level | Min ATK | Max ATK | Min DEF | Max DEF | Min RAT | Max RAT | Min RDF | Max RDF | Min MAT | Max MAT | Min MDF | Max MDF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Chainmail | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leather Jacket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
Mystic Spoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 |
Longsword | 1 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coins | 1 | ||||||||||||
Wine | 1 | ||||||||||||
Throwing Axe | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Headband | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Mail Coif | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 |
Jester's Cap | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Book of Being | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Buckler | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 |
Wooden Shield | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Jeweled Pendant | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
Ice Cream | 1 | ||||||||||||
Steel Toe Boots | 30 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 |
Pumpkin Pie | 1 | ||||||||||||
Pumpkin | 1 | ||||||||||||
How to Casually Open a Rift | 1 | ||||||||||||
Wrap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Scaled Armor | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wool Jacket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
Winged Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 5 | 15 |
Aventail | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 10 |
Kettle Helmet | 1 | 0 | 0 | 10 | 15 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
Rabbit Meat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azul Necklace | 1 | 9 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 |
Egg | 1 | ||||||||||||
Stone Heart | 1 | ||||||||||||
Wooden Rod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 205 | 0 | 0 |
Blooding Blade | 1 | 75 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiv | 1 | 150 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longbow | 1 | 0 | 0 | 0 | 0 | 90 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Book of Resistance | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 10 |
Strong Heater | 1 | 0 | 0 | 10 | 15 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
Canvas Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 5 | 15 |
Blood From a Stone | 1 | ||||||||||||
Roja Necklace | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
1 | |||||||||||||
Discolored Chrisom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Bronze Chest | 1 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elven Garb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 |
Candlestick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 215 | 0 | 0 |
Fishing Pole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightshade | 1 | 200 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 1 | 300 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beginner's Rod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuriken | 1 | 0 | 0 | 0 | 0 | 150 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
Seal of Warding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 10 | 15 | 15 |
Ancient Deflector | 1 | 0 | 0 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 |
Kite Shield | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 15 | 15 | 0 | 0 | 15 | 15 |
Solar Cap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 13 | 17 |
Iron Helm | 1 | 0 | 0 | 15 | 20 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 |
Wings of Zeus | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
Blood Ring | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
5 | |||||||||||||
Fishing Bait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | |||||||||||||
5 | |||||||||||||
The Old Raft | 1 | ||||||||||||
5 | |||||||||||||
5 | |||||||||||||
Angler's Reel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusted Key | 1 | ||||||||||||
Shadow Drape | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Flower | 1 | ||||||||||||
5 | |||||||||||||
Empty Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passage Sceptor | 1 | ||||||||||||
Blood Key | 1 | ||||||||||||
Jeweled Key | 1 | ||||||||||||
Blood Tunic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 0 |
Platemail | 10 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scepter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 220 | 0 | 0 |
Pelt | 1 | ||||||||||||
Viking Sword | 10 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorpion Sting | 1 | ||||||||||||
Acoustic Guitar | 5 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon Blade | 10 | 350 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron Javelin | 5 | 0 | 0 | 0 | 0 | 90 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Amethyst | 1 | ||||||||||||
Diamond | 1 | ||||||||||||
Emerald | 1 | ||||||||||||
Ruby | 1 | ||||||||||||
Sapphire | 1 | ||||||||||||
Night Star | 5 | 0 | 0 | 0 | 0 | 90 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Valiant Protector | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | 0 | 0 | 32 | 38 |
Falcon Shield | 10 | 33 | 34 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bottle of Beer | 1 | ||||||||||||
Gorgon Shield | 10 | 0 | 0 | 38 | 43 | 0 | 0 | 28 | 31 | 0 | 0 | 0 | 0 |
Shield of V’Drazzig | 10 | 1 | 10 | 16 | 16 | 1 | 10 | 17 | 17 | 1 | 10 | 17 | 17 |
Steel Bascinet | 10 | 0 | 0 | 38 | 43 | 0 | 0 | 28 | 31 | 0 | 0 | 0 | 0 |
Axe of Ruin | 30 | 650 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bomb Effect | 1 | -10000 | -10000 | 0 | 0 | -10000 | -10000 | 0 | 0 | 0 | 0 | -10000 | -10000 |
Halo Mask | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | 0 | 0 | 32 | 38 |
Viking Helmet | 10 | 33 | 34 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Helm of V’Drazzig | 10 | 0 | 10 | 16 | 16 | 0 | 10 | 17 | 17 | 0 | 10 | 17 | 17 |
Leather Moccasins | 10 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 |
5 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | |
Magic Raft | 1 | ||||||||||||
5 | 5 | 20 | 2 | 4 | 5 | 20 | 2 | 4 | 5 | 20 | 2 | 4 | |
Crag Stone | 1 | ||||||||||||
Water Elf Stone | 1 | ||||||||||||
Ice Elf Stone | 1 | ||||||||||||
Fire Elf Stone | 1 | ||||||||||||
Sky Elf Stone | 1 | ||||||||||||
Earth Elf Stone | 1 | ||||||||||||
Magic Rope | 1 | ||||||||||||
Day Flower | 1 | ||||||||||||
Mud Key | 1 | ||||||||||||
Thimpson's Whiskey | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 |
Attila's Feast | 1 | 12 | 12 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
Weird Rock | 1 | ||||||||||||
Big Rock | 1 | ||||||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | |
5 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2 | 4 | 5 | 20 | 2 | 4 | 5 | 20 | 2 | 4 | 5 | 20 | |
Mister Bear | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Crypt Key | 1 | ||||||||||||
10 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 7 | 25 | 0 | 0 | |
10 | 0 | 0 | 7 | 25 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | |
Tower Key | 1 | ||||||||||||
Babalonian Ring | 1 | ||||||||||||
Snake skin | 1 | ||||||||||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 7 | 25 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | |
Thick Copper Ring | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Silver Ruby Ring | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Golden Sapphire Ring | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
10 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conjurer's Blade | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 215 | 0 | 0 |
Light's Edge | 1 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needle | 1 | 200 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunblade | 10 | 50 | 120 | 8 | 24 | 0 | 0 | 8 | 24 | 0 | 0 | 8 | 24 |
Enchanted Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 13 | 17 |
Devil's Guard | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
Halcyon Heater | 1 | 0 | 0 | 15 | 20 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 |
Aegis Shield | 1 | 2 | 4 | 10 | 11 | 2 | 4 | 10 | 12 | 2 | 4 | 10 | 11 |
Sky Shroud | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
10 | |||||||||||||
Tarragon Tunic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 |
Guardian Plate | 10 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Living Skullcap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 8 | 16 | 20 |
Midnight Basinet | 10 | 5 | 5 | 20 | 25 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 |
Goggles | 10 | 0 | 0 | 0 | 0 | 6 | 8 | 16 | 20 | 0 | 0 | 16 | 20 |
Vikso Helmet | 10 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 |
G'Loritch Skull | 1 | ||||||||||||
Troll Flesh | 1 | ||||||||||||
Quarry Meat | 1 | ||||||||||||
Animal Pelt | 1 | ||||||||||||
Hard Candy | 1 | ||||||||||||
Ancestor Key | 0 | ||||||||||||
Fuzzy Bunny Key | 1 | ||||||||||||
Slice of Trizarhn Pie | 1 | ||||||||||||
Staff of Wardos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 350 | 0 | 0 |
Excalibur | 10 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trizarhn's Recurve | 10 | 0 | 0 | 0 | 0 | 325 | 375 | 0 | 0 | 0 | 0 | 0 | 0 |
Book of Elders | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
First Elder Key | 1 | ||||||||||||
Second Elder Key | 1 | ||||||||||||
Shield Of Krogg | 10 | 0 | 0 | 60 | 75 | 0 | 0 | 35 | 40 | 0 | 0 | 0 | 0 |
Crown Of Zueg | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Heirloom Skullguard | 10 | 0 | 0 | 60 | 75 | 0 | 0 | 35 | 40 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
Ticket to the Beyond | 1 | ||||||||||||
Third Elder Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee | 1 | ||||||||||||
10 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coin Purse | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | |
Righteous Blade | 10 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corolla | 0 | ||||||||||||
Copper Shield | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Copper Brigandine | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Copper Helmet | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Copper Axe | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Copper Spike | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
G'Loritch Powder | 1 | ||||||||||||
Bomb | 0 | ||||||||||||
Wild Rose | 1 | ||||||||||||
Gold Nuggets | 1 | ||||||||||||
xxxxx | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | 0 | 0 |
Spade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beginner's Skill Kit | 1 | ||||||||||||
1 | |||||||||||||
1 | |||||||||||||
1 | |||||||||||||
5 | |||||||||||||
Troll Heart | 1 | ||||||||||||
1 | |||||||||||||
Nocturnal Fang | 1 | ||||||||||||
Mama Bear's Intact Stomach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged Bottle of Merlot | 1 | ||||||||||||
Sand | 1 | ||||||||||||
Cragnnoli | 1 | ||||||||||||
Falcon Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor of Norax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helm of Norax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shield of Norax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gift | 1 | ||||||||||||
Dragons Helm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frozen Shadow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | |||||||||||||
Devils Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Smasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Specialized Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crappie-o-matic 2500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bugabow | 20 | 0 | 0 | 0 | 0 | 400 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorpion Extract | 0 | ||||||||||||
JoJo's Prized Banana | 1 | ||||||||||||
Set of Sewer Keys | 0 | ||||||||||||
Hand of Wardos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 430 | 0 | 0 |
Filth | 0 | ||||||||||||
Thief Emblem | 1 | ||||||||||||
1 | |||||||||||||
1 | |||||||||||||
First Guardian Token | 1 | ||||||||||||
Second Guardian Token | 1 | ||||||||||||
Third Guardian Token | 1 | ||||||||||||
G'Loritch Helm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesspool's Sewer Key | 0 | ||||||||||||
Gloop's Sewer Key | 0 | ||||||||||||
Oozer's Sewer Key | 0 | ||||||||||||
Mental Mushroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardian Key | 1 | ||||||||||||
Hero's Wish | 1 | ||||||||||||
Recipe: Pack of Pelts | 1 | ||||||||||||
Pack of Pelts | 1 | ||||||||||||
Small Pot of Honey | 1 | ||||||||||||
Crappie Cupcake | 1 | ||||||||||||
Medium Pot of Honey | 1 | ||||||||||||
Big Pot of Honey | 1 | ||||||||||||
Huge Pot of Honey | 1 | ||||||||||||
Lucifer's Plate | 20 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Wrappings | 1 | ||||||||||||
Firerune | 1 | ||||||||||||
Horrid Mask | 1 | ||||||||||||
Bag of Skulls | 0 | ||||||||||||
Token of Victory | 1 | ||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | |||||||||||||
Guild Deed | 30 | ||||||||||||
Bag of Rats | 1 | ||||||||||||
Potion of Intentional Madness | 1 | ||||||||||||
1 | |||||||||||||
Bit of Flesh | 1 | ||||||||||||
Chunk of Meat | 1 | ||||||||||||
Potion of Clear Mind | 1 | ||||||||||||
Potion of the Unskilled Witch | 1 | ||||||||||||
Fish Feast | 1 | ||||||||||||
Fish in a Barrel | 1 | ||||||||||||
Fish Taco | 1 | ||||||||||||
Sushi | 1 | ||||||||||||
Treasure Map | 1 | ||||||||||||
Caviar | 1 | ||||||||||||
Research Tonic | 1 | ||||||||||||
Learning Tonic | 1 | ||||||||||||
Forgiveness Brew | 1 | ||||||||||||
Orb of Minor Experience | 1 | ||||||||||||
Orb of Experience | 5 | ||||||||||||
Orb of Substantial Experience | 5 | ||||||||||||
Orb of Colossal Experience | 10 | ||||||||||||
Elixir of Pronounced Life | 10 | ||||||||||||
Double-Bitted Axe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potion of Cavalier Health | 1 | ||||||||||||
1 | |||||||||||||
Potion of Restored Vivacity | 1 | ||||||||||||
Beginner's Axe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
test spell | 1 | ||||||||||||
Miner's Pick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beginner's Pick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rare Substance | 1 | ||||||||||||
Mattock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatchet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Periwinkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raspberry Orchid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranunculus | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Anemone | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
White Peony | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Wild Rose | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Worm | 1 | ||||||||||||
Nectar | 0 | ||||||||||||
Herb | 0 | ||||||||||||
Thread | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 |
Timber | 1 | ||||||||||||
Wood Billet | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cream Freshwater Pearl | 1 | ||||||||||||
Black Tahitian Pearl | 1 | ||||||||||||
Gray Keshi Pearl | 1 | ||||||||||||
White South Sea Pearl | 1 | ||||||||||||
Pink Akoya Pearl | 1 | ||||||||||||
String | 1 | ||||||||||||
Titanium Ore | 1 | ||||||||||||
Vermilion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crappie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Sunfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyster Shell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl | 1 | ||||||||||||
Fish 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potion 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potion 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock | 1 | ||||||||||||
Silver Ore | 1 | ||||||||||||
Gold Ore | 1 | ||||||||||||
Copper Ore | 1 | ||||||||||||
Gold Bar | 1 | ||||||||||||
Silver Bar | 1 | ||||||||||||
Copper Bar | 1 | ||||||||||||
White Carnation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanita | 0 | ||||||||||||
Honey Agaric | 1 | ||||||||||||
AOE Heal Test | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AOE Attack | 1 | ||||||||||||
Potion 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fade | 1 | ||||||||||||
Leap | 1 | ||||||||||||
Shell | 1 | ||||||||||||
Goblin Rock | 1 | ||||||||||||
Bronze Spoon | 1 | ||||||||||||
1 | |||||||||||||
1 | |||||||||||||
1 | |||||||||||||
1 | |||||||||||||
1 | |||||||||||||
Fortune Cookie | 1 | ||||||||||||
Pineapple Slice | 1 | ||||||||||||
Molten Edge | 15 | 0 | 0 | 0 | 0 | 150 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Deathshot | 20 | 0 | 0 | 0 | 0 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vorpal Wand | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 355 | 0 | 0 |
Bloodletter | 20 | 500 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
