Skip to content
Top Overall Player
Name | Score |
---|
Tammy | 3583 |
bimpson | 3113 |
Ufoguy | 2923 |
Beerus | 2832 |
Beastly7 | 2768 |
Harley | 2275 |
Corcoran | 2269 |
fidks | 2246 |
carpet | 2245 |
heheN | 2056 |
Vax | 2035 |
Toste | 2002 |
XrawrX | 1763 |
knebel2 | 1757 |
camcard | 1742 |
Athena | 1734 |
Girth | 1690 |
rhYno | 1659 |
Friski | 1645 |
Riot | 1626 |
The Hyrul | 1624 |
Taipan | 1550 |
Gladius | 1516 |
Hooba | 1478 |
Loocie | 1452 |
Antidote | 1432 |
Ozymandia | 1430 |
Onor Glorius | 1393 |
Devastation | 1381 |
HencrooneIes | 1266 |
Jupiter | 1250 |
TheKillr | 1150 |
Mir | 1072 |
Retribution | 1064 |
Five | 1061 |
Skander | 1023 |
Diabolic | 1018 |
zelma | 1012 |
kiramisoup | 988 |
Ronn | 967 |
ceefyre | 917 |
Onor | 902 |
Quintin | 895 |
nDrugul | 889 |
Klaus | 889 |
Decimation | 876 |
ALL3YCAT | 805 |
ThePhork | 764 |
RandomPerson | 763 |
Apple | 749 |
Levels
Name | Level |
---|
Corcoran | 106 |
Ufoguy | 106 |
Beerus | 103 |
knebel2 | 100 |
Tammy | 99 |
Antidote | 99 |
Girth | 96 |
Taipan | 90 |
XrawrX | 86 |
Harley | 84 |
Onor Glorius | 84 |
rhYno | 83 |
Riot | 83 |
fidks | 82 |
Friski | 82 |
carpet | 81 |
Vax | 80 |
Covid | 80 |
Onor | 80 |
Loocie | 80 |
Beastly7 | 80 |
Gladius | 79 |
zelma | 79 |
bimpson | 78 |
Ozymandia | 77 |
Jupiter | 77 |
Athena | 77 |
ThePhork | 76 |
Opa | 76 |
Mir | 76 |
heheN | 76 |
Ronn | 75 |
Diabolic | 75 |
Necrodeus | 75 |
Apple | 75 |
Spindok | 75 |
Vivi2 | 75 |
nDrugul | 74 |
enki | 74 |
Conquest | 74 |
HencrooneIes | 74 |
JesusCon | 74 |
Toste | 74 |
Kibbles | 73 |
IdlingIdler | 73 |
The Hyrul | 73 |
Skander | 73 |
Cazzy | 73 |
TheKillr | 71 |
camcard | 71 |
Rebirths
Name | Rebirths |
---|
Beerus | 104 |
Stalwart | 13 |
Rayo | 9 |
Ronlauuu | 8 |
Mega_boi | 7 |
arathain | 7 |
Ascend | 5 |
Jeal | 4 |
Devastation | 4 |
Shiv | 3 |
Hyrul 14 | 3 |
Inheritor | 3 |
Karakoram | 3 |
Doma | 3 |
Captain Slash | 3 |
Enternal | 2 |
Cazzy | 2 |
myne73__ | 2 |
eXec | 2 |
Haze | 1 |
Nomies | 1 |
TheNoiceGuy | 1 |
Balinox | 1 |
Hooba | 1 |
XoraXo_ | 1 |
DuckyPastaBread | 1 |
BigDaddyHyrul | 1 |
PogBoy27 | 1 |
Rosgard | 1 |
Sephiria | 1 |
BeerRover | 1 |
Big sushi fan | 1 |
maikeru | 1 |
BotsonTheHidden | 1 |
Hoyce | 1 |
Ethanol | 1 |
N1kZz1 | 1 |
Darkipoo | 1 |
Minibloxia4 | 1 |
GoldenLT | 1 |
Naralu | 1 |
Boruta | 1 |
DKVAGABOND | 0 |
Noahh | 0 |
Neuro | 0 |
AlGoose | 0 |
Hauser | 0 |
jackNblack | 0 |
CrimsonKatanaYT | 0 |
Lelantos | 0 |
Battle Royale Wins
Name | Wins |
---|
carpet | 91 |
camcard | 75 |
Apple | 69 |
tae | 63 |
Sephiria | 52 |
Beastly7 | 49 |
Harley | 48 |
Beerus | 47 |
Mir | 46 |
Eastwood | 44 |
XoraXo_ | 43 |
MRDEATH | 43 |
Vax | 42 |
KingJoJo | 41 |
Vanish | 40 |
Avacado | 39 |
rhYno | 38 |
BotsonTheHidden | 31 |
Gawain | 31 |
RandomPerson | 29 |
XrawrX | 28 |
kiramisoup | 27 |
Quintin | 27 |
Ozone | 26 |
Toste | 25 |
fidks | 24 |
Retribution | 23 |
Devastation | 23 |
Forlik | 21 |
uzi | 20 |
Skander | 20 |
DeathKnight | 20 |
Spaniel | 19 |
Decimation | 19 |
Spencer | 19 |
Corpes | 17 |
Wanted | 17 |
HencrooneIes | 17 |
Ozymandia | 16 |
Lord Jimmy | 15 |
Mega_boi | 15 |
ceefyre | 15 |
heheN | 14 |
Clerigo | 13 |
Nonolop | 12 |
bimpson | 12 |
INCARNATE | 11 |
Guava | 10 |
Five | 10 |
Bat | 10 |
Crendale Arena Kills
Name | Kills |
---|
camcard | 1332 |
Harley | 938 |
kiramisoup | 887 |
deathgun | 785 |
XoraXo_ | 617 |
Apple | 580 |
Wanted | 390 |
Beastly7 | 344 |
carpet | 343 |
bimpson | 339 |
Sephiria | 289 |
Conquest | 286 |
Toste | 284 |
Ozone | 273 |
Harry | 267 |
Eastwood | 258 |
MRDEATH | 249 |
Five | 236 |
Mega_boi | 227 |
Silence | 220 |
Hooba | 215 |
Boooop | 210 |
tae | 209 |
Vanish | 203 |
West | 202 |
Beerus | 200 |
uzi | 193 |
Quintin | 190 |
great23 | 189 |
Friski | 157 |
Avacado | 154 |
Sir_George | 153 |
XrawrX | 152 |
MrBlahr20 | 150 |
Devastation | 145 |
fidks | 138 |
KuruKame | 134 |
Guava | 131 |
Gawain | 130 |
The Hyrul | 128 |
Spaniel | 128 |
KingJoJo | 126 |
Batlaude | 120 |
KingSlayer | 119 |
Riot | 118 |
DeathKnight | 117 |
Cazzy | 110 |
DuckyPastaBread | 108 |
Retribution | 108 |
Bloomz | 107 |
Player Kills
Name | Kills |
---|
carpet | 4633 |
Vanish | 3863 |
Apple | 3596 |
fidks | 3255 |
camcard | 3008 |
rhYno | 2291 |
Harley | 2132 |
Decimation | 1519 |
Vax | 1171 |
Eastwood | 1148 |
Ozone | 940 |
knebel2 | 904 |
Wanted | 884 |
NotHooba | 851 |
Bat | 681 |
XrawrX | 653 |
Ozymandia | 629 |
KingJoJo | 618 |
XoraXo_ | 615 |
Friski | 611 |
kiramisoup | 603 |
Toste | 591 |
Hooba | 570 |
Beastly7 | 557 |
Beerus | 554 |
Athena | 552 |
ceefyre | 493 |
Necrodeus | 485 |
West | 484 |
Devastation | 476 |
Mir | 466 |
Avacado | 465 |
Notorious | 463 |
Skander | 415 |
HencrooneIes | 415 |
The Hyrul | 410 |
Guava | 396 |
Retribution | 387 |
MRDEATH | 381 |
heheN | 369 |
Quintin | 348 |
Diabolic | 344 |
Spaniel | 338 |
Five | 310 |
bimpson | 303 |
Ronn | 302 |
Mr_P_Prime | 297 |
Mega_boi | 267 |
River | 265 |
Sephiria | 254 |
Monster Kills
Name | Kills |
---|
Beerus | 2610278 |
Girth | 1467157 |
Ufoguy | 622537 |
Onor | 596922 |
Tempo | 561802 |
Corcoran | 516344 |
bimpson | 488727 |
camcard | 486308 |
Harley | 425303 |
Naralu | 400426 |
Nasumat | 371608 |
Tammy | 362622 |
Antidote | 351775 |
knebel2 | 347775 |
Hooba | 324776 |
XrawrX | 321105 |
Toste | 283173 |
Sahick | 252628 |
Sephiria | 249224 |
Riot | 237689 |
Draco | 237165 |
carpet | 236120 |
Beastly7 | 224448 |
Ronlauuu | 206627 |
Jupiter | 205518 |
Athena | 205099 |
Devastation | 194844 |
Mega_boi | 189806 |
zelma | 183828 |
Jeal | 182983 |
Ozymandia | 171592 |
Kronio | 169087 |
Onor Glorius | 166789 |
Vivi2 | 157041 |
heheN | 155811 |
Gladius | 154970 |
Vax | 154484 |
fidks | 152471 |
Friski | 149199 |
froobop | 144750 |
Skander | 138322 |
tae | 138108 |
Spell | 137979 |
BotsonTheHidden | 135679 |
MasterDodo | 134319 |
Five | 126866 |
Diabolic | 124865 |
Gawain | 122295 |
Shako | 120792 |
nDrugul | 119610 |
Sewer Filth Donated
Name | Amount |
---|
nDrugul | 163326 |
Girth | 161987 |
Devastation | 61139 |
Karakoram | 54523 |
Ufoguy | 44502 |
Beerus | 41743 |
Conquest | 36738 |
XrawrX | 34790 |
Corcoran | 26355 |
Zerena | 19691 |
ManOfMystery | 14864 |
RandomPerson | 14704 |
bimpson | 14422 |
Ozymandia | 13915 |
Toste | 13599 |
Gladius | 12454 |
carpet | 12302 |
zelma | 11000 |
Tammy | 10186 |
camcard | 9700 |
tommythequeen | 8160 |
Sephiria | 8066 |
Harley | 6550 |
Athena | 6027 |
Bat | 5839 |
Clerigo | 5688 |
Klaus | 5681 |
Five | 5003 |
MrBlahr20 | 4817 |
Covid | 4738 |
Retribution | 4341 |
Ronlauuu | 3992 |
Kronio | 3376 |
Lord Jimmy | 3202 |
Curi | 3093 |
Kasi | 2984 |
KerovelS | 2967 |
BigJMan666 | 2901 |
Norax | 2896 |
Darkipoo | 2845 |
Lunk | 2815 |
Pandishpan Cakes | 2808 |
Spaniel | 2793 |
JesusCon | 2717 |
Hooba | 2710 |
Saberly | 2601 |
Vax | 2582 |
kiramisoup | 2488 |
Broku | 2433 |
Onor | 2357 |
Sulk Challenge
Name | Victories |
---|
XrawrX | 3105 |
Covid | 915 |
Draco | 496 |
goldistonks | 400 |
Corcoran | 336 |
bimpson | 218 |
Diabolic | 159 |
arathain | 133 |
Ronlauuu | 126 |
Devastation | 110 |
River | 106 |
The4on | 106 |
Grinner | 85 |
knebel2 | 78 |
Samurai | 76 |
carpet | 67 |
kiramisoup | 67 |
Silence | 58 |
Ufoguy | 54 |
Broku | 51 |
Naralu | 51 |
Friski | 43 |
Notorious | 39 |
Emsz | 38 |
Girth | 38 |
Hipnos | 37 |
BabyGrootttts | 35 |
Five | 35 |
Athena | 33 |
Tammy | 33 |
Sir_George | 32 |
Karakoram | 31 |
Jeal | 30 |
Wanted | 28 |
Inanis | 27 |
Monsta | 26 |
Harley | 25 |
Frieza | 25 |
tae | 24 |
Beastly7 | 24 |
Bloomz | 24 |
fidks | 23 |
BurtReynolds | 22 |
JesusCon | 22 |
Ajj | 21 |
Spaniel | 20 |
Zipf | 20 |
Mega_boi | 19 |
Sephiria | 19 |
Toste | 18 |
2×2 Sparring
Name | Hits |
---|
Zaign | 735 |
NotHooba | 724 |
rhYno | 658 |
bimpson | 635 |
Beerus | 520 |
KuruKame | 239 |
Five | 227 |
River | 227 |
ClericHooba | 208 |
Taipan | 172 |
Sir_George | 162 |
Bat | 159 |
Batlaude | 128 |
Friski | 123 |
Four | 119 |
Nutt | 103 |
JesterHooba | 102 |
Hooba | 100 |
BowHooba | 100 |
Raz | 92 |
NarutoAMVfrm2006 | 83 |
Covid | 72 |
West | 71 |
Kasi | 66 |
unlegwarlock | 65 |
Athena | 62 |
heheN | 61 |
Decimation | 57 |
SpellBinder | 50 |
XrawrX | 47 |
harleyisanoobbutsoami | 46 |
kiramisoup | 44 |
Necrodeus | 40 |
Bandit | 40 |
The4on | 36 |
Spunk | 33 |
TheKillr | 32 |
level7pker | 31 |
Silence | 31 |
Apple | 30 |
unlegsamurai | 28 |
Vanish | 26 |
HappyTuna | 26 |
camcard | 24 |
overand | 23 |
uzi | 22 |
Hakui | 22 |
Jupiter | 22 |
XoraXo_ | 21 |
Herbert | 21 |
3×3 Sparring
Name | Hits |
---|
NotHooba | 330 |
Jupiter | 242 |
BloodHooba | 240 |
Athena | 230 |
Five | 190 |
Zaign | 182 |
JesterHooba | 136 |
Kasi | 130 |
Bat | 129 |
Covid | 123 |
rhYno | 107 |
West | 86 |
Decimation | 74 |
bimpson | 73 |
Taipan | 57 |
Beastly7 | 56 |
Batlaude | 43 |
Hooba | 41 |
The4on | 35 |
Arnold | 34 |
Nutt | 32 |
kiramisoup | 30 |
Four | 29 |
XrawrX | 28 |
Friski | 27 |
Devastation | 27 |
ClericHooba | 25 |
Vanish | 20 |
Sir_George | 18 |
IdlingIdler | 18 |
XoraXo_ | 18 |
CIericHooba | 17 |
Bandit | 17 |
KuruKame | 15 |
SpellBinder | 14 |
Capone | 13 |
overand | 13 |
Apple | 12 |
NotDevastation | 12 |
JesusCon | 12 |
Avacado | 12 |
zelma | 11 |
ClericDev | 11 |
uzi | 11 |
kiramisu | 11 |
jauntyrabbit | 11 |
Southwood | 11 |
MapleBacon | 10 |
Ufoguy | 10 |
Silence | 10 |
4×4 Sparring
Name | Hits |
---|
Zaign | 550 |
NotHooba | 457 |
Jupiter | 349 |
Beastly7 | 222 |
Batlaude | 173 |
bimpson | 168 |
Beerus | 160 |
overand | 146 |
kiramisoup | 139 |
camcard | 129 |
XrawrX | 126 |
Devastation | 118 |
Ozone | 95 |
Decimation | 90 |
jauntyrabbit | 87 |
Retribution | 76 |
Southwood | 74 |
KuruKame | 73 |
Five | 70 |
Taipan | 70 |
Athena | 68 |
Apple | 67 |
Wanted | 67 |
IdlingIdler | 67 |
rhYno | 67 |
Diabolic | 66 |
Covid | 66 |
fidks | 63 |
CIericHooba | 63 |
Kite_leveling | 63 |
Hooba | 59 |
Kasi | 58 |
tae | 57 |
zelma | 56 |
Ronn | 54 |
TheKillr | 52 |
Caidren | 50 |
carpet | 47 |
XoraXo_ | 47 |
Capone | 46 |
Bloomz | 45 |
The Hyrul | 45 |
heheN | 43 |
ClericDev | 42 |
Ufoguy | 42 |
NotDevastation | 41 |
Sephiria | 40 |
kiramisu | 39 |
ClericHooba | 39 |
Skander | 38 |
Scavenger Hunt
Name | Victories |
---|
Corcoran | 10703 |
Ufoguy | 7986 |
Tammy | 1849 |
knebel2 | 764 |
Gladius | 728 |
zelma | 717 |
Beerus | 649 |
Riot | 622 |
nDrugul | 495 |
Antidote | 453 |
fidks | 376 |
Incognito | 364 |
Spindok | 360 |
heheN | 334 |
ArzeusZoroak | 309 |
Mir | 308 |
Beastly7 | 274 |
enki | 264 |
thedoctar | 248 |
rhYno | 240 |
Curi | 231 |
carpet | 227 |
Loocie | 212 |
Friski | 210 |
Avacado | 202 |
Conquest | 197 |
Zaign | 193 |
HencrooneIes | 191 |
ceefyre | 183 |
Taipan | 179 |
Skander | 173 |
Vax | 172 |
Decimation | 171 |
RandomPerson | 155 |
The Hyrul | 150 |
TheKillr | 148 |
Phased | 140 |
Spaniel | 138 |
Cazzy | 134 |
ALL3YCAT | 130 |
BeerRover | 127 |
Ronn | 123 |
Joemamaitppp | 116 |
ThePhork | 112 |
charps | 112 |
Leanbutmean | 110 |
c4n | 98 |
Lord Jimmy | 96 |
JesusCon | 96 |
Quintin | 96 |
Skill Missions
Name | Victories |
---|
Ufoguy | 446 |
ThePhork | 212 |
Tammy | 134 |
Corcoran | 83 |
Emsz | 69 |
Necrodeus | 61 |
Gladius | 51 |
Klaus | 47 |
Ieatfood123 | 47 |
PetoGem | 44 |
Blockay_XD | 43 |
Phased | 42 |
Pike | 42 |
rhYno | 39 |
ALL3YCAT | 30 |
Cenistur | 29 |
jacked prop | 27 |
SpellBinder | 26 |
Walaument | 22 |
J83B | 22 |
Tzamon | 20 |
wombat user | 18 |
Mr_P_Prime | 17 |
Corpshandler | 17 |
Aphelion | 16 |
IdlingIdler | 16 |
Nexu | 15 |
Ozymandia | 15 |
bakedpotato | 14 |
NeonVermilliance | 14 |
Tetsuyo | 13 |
DarkScythe | 13 |
TheKniphe | 13 |
akutagawa | 12 |
Bloomz | 12 |
Mute | 11 |
Taipan | 11 |
Friski | 11 |
level7pker | 11 |
Sephiria | 10 |
Wanted | 10 |
Incognito | 9 |
Conquest | 8 |
Apple | 8 |
PotatoQ | 8 |
Jean de Metz | 8 |
LordFarquire | 7 |
Shadow of Demise | 7 |
Danku | 7 |
Gibbsinator | 7 |
Gem Missions
Name | Victories |
---|
Ufoguy | 172 |
Tammy | 129 |
Phased | 42 |
Pike | 31 |
ThePhork | 25 |
PetoGem | 20 |
Aphelion | 18 |
Corcoran | 16 |
Gladius | 14 |
Ieatfood123 | 11 |
Walaument | 11 |
Klaus | 9 |
Emsz | 9 |
Nexu | 9 |
Onor Glorius | 7 |
Shadow of Demise | 7 |
DarkScythe | 6 |
Athena | 4 |
Mikke | 3 |
cheekgrinder | 3 |
Taipan | 3 |
TheKniphe | 3 |
a_pro | 2 |
Tetsuyo | 2 |
Box Opener Onor | 2 |
Aerith Valentia | 2 |
Swivel | 2 |
Diabolic | 2 |
Corpshandler | 2 |
Rawrgus | 2 |
Laura | 2 |
Bushel | 2 |
RenLovesFire | 1 |
Sephiria | 1 |
Bloomz | 1 |
Calicoke | 1 |
Joemamaitppp | 1 |
LordFarquire | 1 |
ALL3YCAT | 1 |
Femboy_Muffin | 1 |
Loocie | 1 |
J83B | 1 |
Spaniel | 1 |
hvjcjjhb | 1 |
Spencer | 1 |
Spindok | 1 |
Loving | 1 |
MapleBacon | 1 |
Danku | 1 |
Incognito | 1 |
Gatherer Missions
Name | Victories |
---|
Corcoran | 465 |
Ufoguy | 378 |
Tammy | 284 |
ThePhork | 125 |
Necrodeus | 54 |
Incognito | 47 |
Phased | 41 |
Pike | 35 |
Emsz | 29 |
Taipan | 28 |
Friski | 27 |
SpellBinder | 23 |
Aphelion | 23 |
Gladius | 22 |
Tameshi | 22 |
Tzamon | 20 |
rhYno | 20 |
ALL3YCAT | 20 |
level7pker | 18 |
PetoGem | 18 |
Ater | 16 |
super4elik | 16 |
Swivel | 15 |
carpet | 15 |
NeonVermilliance | 14 |
Bloomz | 14 |
Drakula | 12 |
Mr_P_Prime | 12 |
Ieatfood123 | 11 |
Cenistur | 11 |
Ozymandia | 11 |
Mir | 10 |
Klaus | 10 |
Walaument | 10 |
c4n | 10 |
Sephiria | 9 |
evy | 9 |
DarkScythe | 9 |
Onor Glorius | 8 |
PotatoQ | 8 |
Spaniel | 8 |
heheN | 8 |
TheKniphe | 8 |
Toste | 8 |
Blockay_XD | 6 |
Shadow of Demise | 6 |
Asuka | 5 |
Lucia | 5 |
Decimation | 5 |
Zaign | 5 |
Gold Missions
Name | Victories |
---|
Tammy | 322 |
Ufoguy | 322 |
ThePhork | 221 |
Apple | 164 |
jacked prop | 110 |
Taipan | 106 |
rhYno | 100 |
Loocie | 93 |
Klaus | 91 |
Tetsuyo | 91 |
Necrodeus | 82 |
Emsz | 80 |
Corcoran | 79 |
Cenistur | 78 |
Pike | 78 |
Ieatfood123 | 76 |
grotok | 76 |
Ozymandia | 61 |
ALL3YCAT | 61 |
J83B | 46 |
Lucia | 46 |
Gladius | 46 |
Blockay_XD | 45 |
PetoGem | 43 |
Phased | 43 |
PeskyPeshky | 41 |
Aphelion | 39 |
Mir | 39 |
camcard | 36 |
Friski | 35 |
carpet | 33 |
Jupiter | 31 |
Ater | 29 |
Incognito | 27 |
wombat user | 25 |
Tameshi | 25 |
SpellBinder | 23 |
Spindok | 22 |
Athena | 22 |
Mr_P_Prime | 22 |
Walaument | 22 |
c4n | 21 |
Bloomz | 19 |
super4elik | 18 |
IdlingIdler | 18 |
TheKniphe | 18 |
Tzamon | 18 |
Jean de Metz | 18 |
Decimation | 17 |
Zaign | 17 |