Skip to content
Top Overall Guild
Name | Score |
---|
NEWBKILLERZ | 196 |
TheEmpire | 196 |
BloodKnights | 195 |
Toman | 188 |
OMEGA | 181 |
Amani | 179 |
Crendale Cr1ps | 173 |
Serenity | 171 |
omw to cren | 171 |
The Hoobas | 163 |
Magnetar | 158 |
Croon Dominion | 155 |
Pineapple | 153 |
TheCocopire | 151 |
Materialism | 145 |
Babylon Bloods | 144 |
RUSSAIN INC | 137 |
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 30 |
TheEmpire | 24 |
BloodKnights | 23 |
Amani | 22 |
Toman | 19 |
OMEGA | 17 |
Serenity | 15 |
omw to cren | 14 |
Crendale Cr1ps | 13 |
TheCocopire | 12 |
Pineapple | 7 |
Materialism | 6 |
Magnetar | 6 |
Croon Dominion | 6 |
Babylon Bloods | 5 |
The Hoobas | 4 |
RUSSAIN INC | 1 |
Guild Battle Royale Wins
Name | Wins |
---|
TheEmpire | 317 |
BloodKnights | 309 |
NEWBKILLERZ | 272 |
Toman | 192 |
OMEGA | 64 |
Amani | 47 |
Serenity | 47 |
Crendale Cr1ps | 47 |
omw to cren | 16 |
The Hoobas | 11 |
Magnetar | 6 |
Croon Dominion | 3 |
TheCocopire | 1 |
Pineapple | 1 |
Babylon Bloods | 0 |
RUSSAIN INC | 0 |
Materialism | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 16648 |
NEWBKILLERZ | 9913 |
BloodKnights | 6750 |
Toman | 6274 |
omw to cren | 2152 |
Crendale Cr1ps | 1251 |
OMEGA | 1172 |
The Hoobas | 1058 |
Amani | 812 |
Serenity | 674 |
Croon Dominion | 78 |
Magnetar | 69 |
Pineapple | 25 |
TheCocopire | 18 |
Babylon Bloods | 8 |
Materialism | 8 |
RUSSAIN INC | 0 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 7935298 |
NEWBKILLERZ | 4242485 |
Toman | 1692242 |
TheEmpire | 1685367 |
OMEGA | 989807 |
Amani | 842437 |
The Hoobas | 596290 |
Crendale Cr1ps | 323181 |
Serenity | 296906 |
Magnetar | 135130 |
omw to cren | 87443 |
Croon Dominion | 55675 |
Pineapple | 14051 |
Materialism | 11748 |
Babylon Bloods | 1785 |
TheCocopire | 776 |
RUSSAIN INC | 161 |