Skip to content
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 25 |
BloodKnights | 18 |
Toman | 14 |
TheEmpire | 13 |
OMEGA | 10 |
The Returners | 10 |
DMC Abusers | 8 |
Parabellum | 7 |
Renegade | 5 |
Shadow | 5 |
The Hoobas | 4 |
Magnetar | 4 |
MagmaWolves | 2 |
Green Eggs n Ham | 2 |
RebelDaGoat | 1 |
BigDaddysGuild | 1 |
Nibbanomics | 1 |
THE SUS GUILD | 1 |
The BloodKills | 1 |
Guild Battle Royale Wins
Name | Wins |
---|
NEWBKILLERZ | 237 |
BloodKnights | 221 |
TheEmpire | 209 |
Toman | 87 |
OMEGA | 13 |
The Hoobas | 11 |
DMC Abusers | 9 |
The Returners | 3 |
Green Eggs n Ham | 1 |
Parabellum | 1 |
Nibbanomics | 0 |
MagmaWolves | 0 |
RebelDaGoat | 0 |
THE SUS GUILD | 0 |
BigDaddysGuild | 0 |
Magnetar | 0 |
Shadow | 0 |
The BloodKills | 0 |
Renegade | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 8886 |
NEWBKILLERZ | 7353 |
BloodKnights | 4469 |
Toman | 2421 |
The Hoobas | 1047 |
OMEGA | 213 |
DMC Abusers | 193 |
The Returners | 59 |
Parabellum | 52 |
Green Eggs n Ham | 49 |
Magnetar | 20 |
Renegade | 19 |
MagmaWolves | 18 |
Shadow | 5 |
BigDaddysGuild | 2 |
RebelDaGoat | 0 |
THE SUS GUILD | 0 |
Nibbanomics | 0 |
The BloodKills | 0 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 6342072 |
NEWBKILLERZ | 3210311 |
TheEmpire | 1120544 |
Toman | 914730 |
The Hoobas | 591305 |
OMEGA | 355559 |
The Returners | 193885 |
DMC Abusers | 126585 |
Magnetar | 75008 |
Green Eggs n Ham | 39590 |
Parabellum | 18088 |
Shadow | 11665 |
Renegade | 8095 |
MagmaWolves | 6237 |
RebelDaGoat | 3658 |
BigDaddysGuild | 677 |
Nibbanomics | 199 |
THE SUS GUILD | 80 |
The BloodKills | 29 |