Skip to content
Down in the Well
Name | Seconds |
---|
Rayo | 59.40 |
XrawrX | 59.43 |
kiramisoup | 60.07 |
Sir_George | 60.24 |
Oplix | 60.24 |
WickerWard | 60.77 |
bimpson | 61.35 |
SinfulSlayer | 61.84 |
Lunos | 62.68 |
overand | 62.93 |
Vax | 63.23 |
KingSlayer | 63.27 |
Rook | 63.33 |
Notkin | 63.41 |
Sun | 63.45 |
Onor Glorius | 63.51 |
Azarel | 63.55 |
FriskiesRanger | 63.86 |
necescary | 64.20 |
Friski | 64.26 |
Necrodeus | 64.40 |
Enternal | 64.41 |
Tarquin | 64.45 |
Estaban | 64.54 |
darknight | 64.75 |
Ascend | 64.86 |
Golem | 65.14 |
PaladinOP | 65.29 |
LigmaBalls | 65.32 |
Antidote | 65.34 |
King Arthur | 65.61 |
TheNoiceGuy | 65.79 |
BozaDak | 65.83 |
Forlik | 65.84 |
Corruption | 65.88 |
Naughty | 65.96 |
Sybalisc | 66.06 |
whocares | 66.26 |
cheesepuffs | 66.29 |
AshokaRey | 66.35 |
micolash | 66.37 |
Benhart of Jugo | 66.48 |
CrazyBlades | 66.65 |
Fullerblood | 67.07 |
MiguleSGG | 67.09 |
Drakos | 67.13 |
lvl99range | 67.29 |
Overdose | 67.30 |
LOGO24 | 67.85 |
hvjcjjhb | 67.93 |
Hidden Lair of the Norax
Name | Seconds |
---|
Hooba | 68.87 |
Musicslayer | 69.28 |
bimpson | 72.03 |
XrawrX | 74.84 |
NotHooba | 75.52 |
kiramisoup | 76.22 |
BarbHooba | 77.18 |
Unimize | 77.32 |
Killersarebest1 | 77.92 |
overand | 78.53 |
Ozone | 78.59 |
Oplix | 78.65 |
WickerWard | 79.14 |
BotsonTheHidden | 79.29 |
Antidote | 79.54 |
Vox | 79.83 |
FriskiesRanger | 79.90 |
Fullerblood | 80.16 |
tae | 80.95 |
Covid | 80.96 |
Harley | 81.45 |
Vax | 81.53 |
Corcoran | 81.89 |
Sir_George | 82.10 |
SinfulSlayer | 82.26 |
SPAMHASFRIENDS | 82.37 |
Inheritor | 83.03 |
Rayo | 83.04 |
PotatoQ | 83.30 |
Corvus | 83.32 |
Ascend | 83.36 |
Gawain | 83.42 |
Necrodeus | 83.58 |
TheNoiceGuy | 83.74 |
MrBlahr20 | 83.89 |
robotrock | 84.27 |
Tarquin | 84.46 |
arathain | 84.58 |
D7xter | 84.64 |
SLU4GH | 85.02 |
DuckyPastaBread | 85.14 |
jauntyrabbit | 85.59 |
WierdTech | 85.75 |
Mezzo | 86.38 |
darknight | 86.55 |
Girth | 86.62 |
Forlik | 87.08 |
Lunos | 87.77 |
Gunzam | 87.94 |
KingJoJo | 88.18 |
Garden of the Wanderer
Name | Seconds |
---|
WickerWard | 74.21 |
Hooba | 74.70 |
bimpson | 75.35 |
MagicMage | 75.99 |
BarbHooba | 76.78 |
Oplix | 78.22 |
Musicslayer | 78.34 |
BotsonTheHidden | 78.59 |
Poseidon | 78.88 |
Rayo | 86.97 |
Tarquin | 91.30 |
Vax | 91.56 |
Estaban | 91.69 |
tae | 91.91 |
Antidote | 92.07 |
hvjcjjhb | 93.62 |
MrBlahr20 | 94.58 |
Rook | 94.76 |
Apple | 94.77 |
kiramisoup | 95.30 |
Saberly | 95.34 |
Mayo | 96.02 |
Enternal | 96.41 |
Vox | 96.42 |
XoraXo_ | 96.43 |
Corcoran | 96.85 |
TheNoiceGuy | 96.88 |
XrawrX | 97.80 |
Boooop | 97.99 |
Ascend | 98.36 |
Killersarebest1 | 101.31 |
Lobo | 101.69 |
kiramisuthecake | 102.01 |
FriskiesRanger | 103.18 |
CrazyBlades | 103.22 |
PopeHoblefert | 103.53 |
Danny_VVolf | 103.53 |
Rubiks | 103.77 |
Sephiria | 103.86 |
WizHooba | 104.25 |
jauntyrabbit | 104.43 |
WierdTech | 106.01 |
watermelonsm | 106.11 |
Dymo | 106.56 |
Karakoram | 106.78 |
Sun | 107.11 |
Aciel | 107.33 |
Sir_George | 108.44 |
RedValentine | 109.35 |
BozaDak | 109.94 |
Into the Haunted House
Name | Seconds |
---|
Hooba | 90.73 |
Rayo | 95.33 |
bimpson | 97.32 |
kiramisoup | 100.56 |
BarbHooba | 102.27 |
Killersarebest1 | 102.52 |
Ozone | 104.15 |
XrawrX | 105.57 |
Vax | 105.61 |
Corcoran | 107.45 |
robotrock | 108.27 |
WickerWard | 108.54 |
OzoneMinion | 109.38 |
tae | 110.03 |
Devastation | 111.22 |
Shiv | 111.87 |
overand | 111.93 |
Musicslayer | 113.03 |
Antidote | 113.06 |
Ajj | 113.75 |
Jeal | 114.24 |
Harleyy | 114.48 |
BotsonTheHidden | 114.49 |
Dymo | 114.61 |
Boooop | 114.66 |
Harley | 115.85 |
MrBlahr20 | 115.99 |
jauntyrabbit | 116.66 |
Mayo | 117.07 |
TheNoiceGuy | 117.46 |
imgey | 117.69 |
KingJoJo | 117.98 |
lljlgyusadcd | 118.44 |
Bamf | 118.78 |
kiramisuthecake | 118.85 |
WierdTech | 119.46 |
hvjcjjhb | 120.61 |
Arbeloozy | 120.77 |
SuperTruenito18 | 121.13 |
Corvus | 121.25 |
SinfulSlayer | 123.23 |
Sunhiser | 123.77 |
SPAMHASFRIENDS | 124.08 |
Truenito | 124.51 |
BreakingBadLover | 124.58 |
Grinner | 124.79 |
Karakoram | 124.91 |
Kalei | 125.36 |
Onor | 125.51 |
CrazyBlades | 125.57 |
[Normal]
Graystone Brute
Name | Seconds |
---|
Ramen | 8.76 |
Tarquin | 10.94 |
Vax | 11.49 |
Corcoran | 11.50 |
Rebel | 11.69 |
Kasi | 11.75 |
bimpson | 11.81 |
Oplix | 13.13 |
Lunos | 13.14 |
darknight | 13.30 |
Onor | 13.83 |
Quintin | 13.98 |
D7xter | 14.24 |
Onor Glorius | 14.27 |
Syd | 14.28 |
Enternal | 14.34 |
Beastly42 | 14.41 |
VoidStriker2 | 14.52 |
Ascend | 15.46 |
NotFriski | 15.66 |
Beastly7 | 15.72 |
DuckyPastaBread | 15.74 |
Beastly82 | 15.86 |
Shadow | 15.88 |
arathain | 15.94 |
Grinner | 15.95 |
Sanev3 | 16.11 |
Rook | 16.18 |
Antidote | 16.31 |
kwe | 16.39 |
Queerforward | 16.42 |
Bloomz | 16.49 |
JoyBoy | 16.51 |
Friski | 16.61 |
TheNoiceGuy | 16.69 |
KilluaZoldyck | 16.71 |
NotElias | 16.76 |
AOC | 16.78 |
Fullerblood | 17.12 |
Assassin234 | 17.42 |
WierdTech | 17.43 |
Quad2 | 17.45 |
Sol | 17.66 |
WickerWard | 17.74 |
Chrispy23 | 17.74 |
Poseidon | 17.84 |
Bamf | 18.06 |
DarkWhale | 18.09 |
Limpeklimpe | 18.14 |
Meta_Bane | 18.33 |
[Normal]
Alone in a Graveyard
Name | Seconds |
---|
Hooba | 104.24 |
kiramisoup | 106.93 |
bimpson | 110.14 |
tae | 110.66 |
Poseidon | 110.85 |
Jeal | 112.27 |
WizHooba | 112.59 |
Onor | 112.93 |
FriskiesRanger | 113.04 |
Corcoran | 113.49 |
Onor Glorius | 113.50 |
Oplix | 113.51 |
Rayo | 115.11 |
Girth | 115.81 |
Antidote | 116.02 |
Ascend | 116.21 |
Ozone | 116.47 |
Syd | 117.07 |
arathain | 117.23 |
Musicslayer | 117.47 |
CIericHooba | 117.79 |
jauntyrabbit | 118.16 |
XrawrX | 118.38 |
Aetris | 118.52 |
DaddyHealer | 119.15 |
Lunos | 119.52 |
The Archangel | 119.59 |
Necrodeus | 119.98 |
PopeHoblefert | 120.10 |
BarbHooba | 120.17 |
Spell | 120.31 |
mazharol | 120.36 |
Draco | 121.01 |
Sanev3 | 121.35 |
Tarquin | 121.70 |
Reedwin_The_Red | 121.80 |
WierdTech | 122.24 |
derealization | 122.44 |
Vax | 122.57 |
Killersarebest1 | 122.63 |
Pluto | 122.71 |
Ajj | 122.94 |
Meta_Bane | 122.97 |
Backstabber | 123.33 |
Dymo | 123.37 |
WolfPale | 123.50 |
Fullerblood | 123.77 |
Vox | 123.78 |
Freyja | 123.81 |
derengel | 123.91 |
[Lower]
Tower of V’Drazzig
Name | Seconds |
---|
KG | 131.43 |
Hooba | 134.10 |
SirSkinnyD | 137.30 |
Poseidon | 141.52 |
XrawrX | 143.74 |
Gawain | 144.55 |
Vax | 146.20 |
kiramisoup | 151.70 |
Shiv | 152.93 |
Antidote | 155.42 |
The4on | 155.92 |
Ozone | 156.60 |
Devastation | 157.06 |
tae | 157.85 |
Harley | 158.06 |
BotsonTheHidden | 163.94 |
Enternal | 168.09 |
jef | 168.31 |
GoodGod | 169.35 |
KingJoJo | 171.17 |
Killersarebest1 | 171.35 |
Paneras | 172.39 |
Alf | 173.20 |
SuperTruenito18 | 174.34 |
Rayo | 175.46 |
a_pro | 175.70 |
MrBlahr20 | 177.57 |
murc | 178.62 |
XoraXo_ | 179.40 |
Girth | 179.42 |
Tarquin | 179.60 |
Ascend | 181.90 |
Sephiria | 185.49 |
Hipnos | 185.77 |
BarbHooba | 185.81 |
bimpson | 186.65 |
jasper | 187.04 |
Karakoram | 189.01 |
ManOfMystery | 189.26 |
Corcoran | 190.94 |
Sanev3 | 191.55 |
RangerRuby | 194.23 |
Vox | 196.83 |
treesap | 197.41 |
Inheritor | 197.48 |
Oplix | 197.57 |
Necrodeus | 197.71 |
AlphaGod | 199.10 |
great23 | 200.01 |
Cannie | 200.39 |
[Normal]
Dragon Mouth’s Consortium
Tomb of Trizarhn
Name | Seconds |
---|
Lunos | 295.64 |
bimpson | 299.49 |
Devastation | 305.06 |
Klarbrun | 347.06 |
Harley | 348.09 |
S_Salazar | 361.34 |
MRDEATH | 382.19 |
Princess | 386.30 |
PopeHoblefert | 387.51 |
kiramisoup | 392.62 |
Oplix | 392.97 |
uzi | 395.25 |
Tarquin | 402.42 |
Sir_George | 409.45 |
AlphaGod | 411.46 |
Vax | 421.39 |
Boooop | 424.75 |
Hooba | 424.88 |
lnfa_M | 431.13 |
cheesepuffs | 433.53 |
Clerigo | 434.37 |
Girth | 437.71 |
ancientfiregod2 | 437.83 |
Ozone | 439.73 |
tommythequeen | 443.86 |
Killersarebest1 | 447.16 |
SuperTruenito18 | 448.69 |
TKaizer | 456.80 |
Leeroy Jenkins | 457.62 |
DaddyHealer | 462.59 |
Vald | 466.04 |
Necrodeus | 467.97 |
Hipnos | 468.14 |
Quintin | 468.89 |
Chicago | 471.37 |
aDoor | 472.77 |
InoxX | 474.24 |
darknight | 480.44 |
TrGo | 481.12 |
jeol | 484.91 |
jw | 489.83 |
WickerWard | 491.42 |
MrBlahr20 | 491.97 |
tae | 496.80 |
Shiv | 497.31 |
Danny_VVolf | 497.94 |
Deathstalker455 | 501.26 |
Mango1 | 503.57 |
Estaban | 506.44 |
SPAMHASFRIENDS | 510.37 |
[Normal]
The Crags
Name | Seconds |
---|
bimpson | 436.55 |
Poseidon | 436.81 |
tommythequeen | 437.61 |
Harley | 438.31 |
Gawain | 446.89 |
Hooba | 522.70 |
Wanted | 523.96 |
Devastation | 524.03 |
BarbHooba | 548.80 |
Killersarebest1 | 549.28 |
kiramisoup | 573.02 |
Sephiria | 582.68 |
Beastly7 | 583.37 |
The4on | 585.34 |
KingJoJo | 592.87 |
InfaM | 592.92 |
Mayhem | 605.18 |
Musicslayer | 607.35 |
Mega_boi | 607.42 |
RangerRuby | 610.37 |
Covid | 610.52 |
Tarquin | 619.19 |
Girth | 627.48 |
tae | 627.83 |
Spell | 635.05 |
Idr | 642.60 |
Vald | 643.95 |
Ozone | 652.04 |
XrawrX | 655.62 |
Jeal | 660.14 |
Karakoram | 665.09 |
maikeru | 666.00 |
Hipnos | 666.33 |
Shiv | 686.48 |
Boooop | 691.10 |
lnfa_M | 691.97 |
Truenito | 700.41 |
jef | 703.06 |
Nylverin | 705.78 |
Alf | 714.02 |
papa | 714.28 |
ManOfMystery | 720.21 |
Noble | 722.87 |
MRDEATH | 727.62 |
SuperTruenito18 | 733.79 |
WickerWard | 750.44 |
Andreas | 767.71 |
Capone | 786.32 |
Paladin2 | 790.47 |
Sir_George | 795.06 |
[Normal]
Altar of Norax
Name | Seconds |
---|
Hooba | 188.46 |
Devastation | 189.22 |
BotsonTheHidden | 190.97 |
tommythequeen | 210.21 |
kiramisoup | 233.92 |
Poseidon | 238.16 |
Inheritor | 240.61 |
XrawrX | 246.76 |
Nonolop_H | 247.53 |
Harley | 250.48 |
Rebel | 253.69 |
Ozone | 254.33 |
Silence | 269.43 |
bimpson | 273.79 |
Gawain | 278.91 |
Anarak_The_Old | 283.59 |
KingSlayer | 293.41 |
Sir_George | 300.36 |
Musicslayer | 304.69 |
tae | 319.44 |
great23 | 322.62 |
papa | 324.06 |
RangerRuby | 325.25 |
Girth | 331.11 |
jabapoxfra | 333.66 |
Boooop | 348.03 |
Jeal | 349.82 |
DaddyHealer | 359.60 |
Idr | 361.23 |
MRDEATH | 361.78 |
Vax | 362.65 |
ziyaaa | 375.67 |
KingJoJo | 376.17 |
Necrodeus | 381.04 |
Deathstalker455 | 383.74 |
Mega_boi | 384.24 |
Lunk | 386.96 |
Quintin | 395.61 |
Juggernaut | 395.88 |
Tarquin | 402.89 |
Killersarebest1 | 404.61 |
ManOfMystery | 412.15 |
Shiv | 416.47 |
Noble | 419.49 |
SirSkinnyD | 423.62 |
truenito18006 | 425.95 |
Wanted | 429.40 |
Stalwart | 447.91 |
breivik | 450.78 |
SuperTruenito18 | 461.05 |
Hall of Heroes
Name | Seconds |
---|
Girth | 237.71 |
Poseidon | 370.93 |
XrawrX | 371.79 |
Covid | 569.10 |
Rebel | 623.10 |
Tarquin | 633.58 |
The4on | 633.74 |
bimpson | 635.58 |
Harley | 909.05 |
Nonolop_H | 933.13 |
Devastation | 958.01 |
Kasi | 1032.28 |
Oplix | 1039.83 |
NotHooba | 1190.47 |
ManOfMystery | 1213.87 |
Wanted | 1501.38 |
great23 | 1525.46 |
Hooba | 1549.62 |
Roku | 1914.66 |
Mega_boi | 2150.62 |
Friski | 2204.86 |
tommythequeen | 2231.32 |
ziyaaa | 2330.79 |
Killersarebest1 | 2413.10 |
KingSlayer | 2478.53 |
Ozone | 2710.31 |
Gawain | 3910.01 |
hvjcjjhb | 4551.69 |
Sephiria | 4801.70 |
Sir_George | 6192.34 |
Ramen | 10085.26 |
Shoe Full of Sand
Name | Seconds |
---|
Oplix | 32.92 |
Rayo | 33.03 |
Kasi | 33.08 |
Poseidon | 33.13 |
Necrodeus | 33.16 |
Allah | 33.19 |
Vax | 33.28 |
FriskiesRanger | 33.31 |
Enternal | 33.33 |
kiramisoup | 33.38 |
KingSlayer | 33.38 |
Mayo | 33.40 |
bimpson | 33.41 |
Hevlish | 33.45 |
overand | 33.54 |
Tarquin | 33.55 |
kiramisuthecake | 33.56 |
EntOf3ternity | 33.60 |
Lunos | 33.60 |
ENTOFSANDS | 33.70 |
breivik | 33.83 |
lookingforplayer | 33.84 |
NotAthena | 33.87 |
Onor Glorius | 33.96 |
Rubiks | 33.97 |
lewaehi | 33.97 |
treesap | 33.99 |
Inheritor | 34.03 |
Beastly7 | 34.17 |
Azarel | 34.21 |
Cactus | 34.30 |
War Machine 3000 | 34.40 |
Ramen | 34.41 |
Skullface | 34.43 |
Silence | 34.44 |
S_Salazar | 34.50 |
rj | 34.57 |
kwe | 34.67 |
Beastly42 | 34.69 |
Grinner | 34.71 |
Beastly22 | 34.72 |
The_end | 34.81 |
Raban | 34.82 |
great23 | 34.98 |
Onor | 35.05 |
Sir_George | 35.11 |
CrazyBlades | 35.27 |
AlphaGod | 35.33 |
SUPERTROOPERS | 35.36 |
Walkingwalker | 35.85 |
Gandalf
Name | Seconds |
---|
treesap | 190.11 |
Oplix | 199.03 |
WierdTech | 210.04 |
kiramisoup | 212.64 |
Vax | 217.19 |
bimpson | 222.63 |
DOOM | 224.16 |
Covid | 228.59 |
Rayo | 231.71 |
Poseidon | 231.75 |
Tarquin | 238.17 |
S_Salazar | 242.09 |
Estaban | 243.77 |
Luigi | 245.80 |
eXec | 245.96 |
Girth | 246.04 |
Golem | 246.97 |
Isadora | 251.31 |
F0rlik | 254.45 |
Shadow | 254.94 |
Rook | 256.10 |
Mai | 257.52 |
Sir_George | 257.83 |
DuckBuster9000 | 261.00 |
Forlik | 262.36 |
Mayo | 264.51 |
DuckyPastaBread | 266.60 |
Enternal | 268.41 |
O79 | 268.79 |
ezerrg | 271.09 |
battlelag | 272.21 |
An Alien | 273.90 |
FabulousToad | 275.19 |
toucan | 275.57 |
hvjcjjhb | 276.23 |
lljlgyusadcd | 277.82 |
Vox | 278.55 |
Rubiks | 279.08 |
a_pro | 281.07 |
Cactus | 288.19 |
Necrodeus | 289.99 |
TheNoiceGuy | 290.73 |
KuruKame | 291.60 |
WickerWard | 293.09 |
Danny_VVolf | 295.08 |
Pew | 295.16 |
ZugZug | 296.32 |
unbuilt | 300.40 |
Mega_boi | 300.42 |
Paintbucket | 301.11 |
Cutthroat’s Stockade
Name | Seconds |
---|
NotHooba | 81.12 |
XrawrX | 104.19 |
Ozone | 108.31 |
Devastation | 123.06 |
Poseidon | 132.76 |
Hooba | 140.83 |
kiramisoup | 142.29 |
tae | 167.43 |
Terminator | 175.36 |
XoraXo_ | 188.21 |
Harley | 201.16 |
CrendaleMerchant | 201.87 |
Defeater | 278.05 |
ate | 287.18 |
Mega_boi | 367.91 |
Boooop | 493.21 |
Pit’s Challenge
Name | Seconds |
---|
Poseidon | 3973.58 |
Gawain | 4141.66 |
Harley | 8441.49 |
Northcoast Lockdown
Name | Seconds |
---|
Poseidon | 74.11 |
kiramisoup | 77.80 |
Tarquin | 82.87 |
MRDEATH | 83.73 |
Necrodeus | 95.77 |
Greav | 102.62 |
eXec | 104.13 |
Grinner | 106.70 |
ziyaaa | 125.73 |
Vax | 127.83 |
KingJoJo | 128.20 |
Girth | 144.00 |
PopeHoblefert | 145.63 |
Forlik | 164.75 |
bimpson | 168.02 |
DaddyHealer | 171.52 |
Harley | 176.37 |
XrawrX | 177.30 |
Friski | 179.17 |
F0rlik | 189.69 |
Rayo | 204.01 |
Flambini | 211.15 |
S_Salazar | 211.76 |
Quintin | 223.39 |
Oplix | 224.83 |
Shadow | 228.01 |
Walkingwalker | 228.70 |
Arbeloozy | 230.03 |
Cactus | 230.98 |
derengel | 233.25 |
darknight | 240.35 |
Kasi | 243.14 |
Enternal | 243.73 |
DuckyPastaBread | 263.03 |
Lunos | 263.57 |
Sir_George | 265.55 |
Beastly7 | 266.79 |
Meta_Bane | 267.22 |
KingSlayer | 268.55 |
JosephPlayzMOC | 269.39 |
Hoblefertla2nd | 270.19 |
Danny_VVolf | 273.14 |
Aragorn | 285.92 |
TheNoo | 292.49 |
WickerWard | 295.52 |
Beastly42 | 300.47 |
TheNoiceGuy | 302.94 |
Tharoz | 306.39 |
Ramen | 309.51 |
Sanev3 | 330.85 |
[Nightmare]
Down in the Well
Name | Seconds |
---|
bimpson | 65.24 |
Corcoran | 65.45 |
Vax | 66.61 |
Necrodeus | 66.65 |
Oplix | 68.78 |
TheNoiceGuy | 70.59 |
Onor | 71.97 |
Syd | 73.30 |
Antidote | 75.67 |
Fullerblood | 75.79 |
DarkfaIIen | 77.87 |
Inheritor | 78.68 |
CIericHooba | 79.07 |
Rayo | 79.24 |
Friski | 79.67 |
KilluaZoldyck | 81.72 |
Vox | 82.09 |
Enternal | 82.62 |
Tarquin | 82.75 |
Rook | 83.71 |
Grinner | 83.88 |
Cactus | 84.12 |
Beastly7 | 84.39 |
KingJoJo | 84.51 |
Alaric2 | 86.94 |
FriskiesRanger | 87.41 |
Ramen | 87.60 |
Sanev3 | 88.34 |
Mega_boi | 88.50 |
Flambini | 91.21 |
WierdTech | 91.32 |
Flammbino | 93.09 |
uzi | 94.51 |
Quintin | 99.18 |
lljlgyusadcd | 99.31 |
Deathstalker455 | 99.97 |
alexisgv | 102.39 |
Beastly55 | 102.80 |
MetaKnight1976 | 104.17 |
not0rion | 105.29 |
cxmu | 105.42 |
Ascend | 105.85 |
Stabby_Mc_Stab | 105.97 |
Danny_VVolf | 106.34 |
Meta_Bane | 106.87 |
BaneReaper | 107.44 |
Vanish | 107.57 |
hvjcjjhb | 108.24 |
Lobo | 109.11 |
XrawrX | 111.26 |
[Nightmare]
Alone in a Graveyard
Name | Seconds |
---|
Hooba | 97.44 |
Girth | 107.83 |
Antidote | 108.90 |
kiramisoup | 111.27 |
Friski | 111.77 |
Jeal | 112.66 |
KingSlayer | 113.24 |
Tarquin | 114.54 |
tae | 118.30 |
XrawrX | 118.55 |
Vax | 120.12 |
KingJoJo | 120.48 |
Poseidon | 120.90 |
Harley | 122.79 |
Corcoran | 122.85 |
Ascend | 125.75 |
Anxiety | 129.82 |
MountXempt | 130.31 |
Rebel | 131.32 |
Anarak_The_Old | 131.88 |
InfaM | 132.20 |
bimpson | 132.56 |
NotFriski | 133.29 |
Norm | 134.41 |
Ozone | 134.46 |
Veritas | 134.92 |
The4on | 135.22 |
Ronlauuu | 135.25 |
darknight | 135.81 |
Lunos | 136.04 |
great23 | 137.11 |
Kasi | 137.17 |
Onor | 138.36 |
arathain | 138.48 |
DaddyHealer | 139.37 |
Onor Glorius | 139.39 |
ziyaaa | 139.39 |
Beastly7 | 139.47 |
Freyja | 140.29 |
lnfa_M | 141.52 |
XoraXo_ | 141.98 |
BarbHooba | 142.24 |
Oplix | 142.33 |
BotsonTheHidden | 142.48 |
Covid | 143.15 |
Valkyrie | 143.71 |
CrimsonGold | 144.18 |
Raban | 144.23 |
Visage | 146.04 |
Inheritor | 146.55 |
[Nightmare]
Graystone Brute
Name | Seconds |
---|
Kasi | 15.50 |
Covid | 17.65 |
Oplix | 18.55 |
Ragnarok | 20.03 |
Antidote | 20.43 |
Vax | 20.47 |
Tarquin | 20.58 |
Friski | 21.04 |
Bloomz | 21.07 |
JoyBoy | 21.10 |
darknight | 21.59 |
Estaban | 21.67 |
Flambini | 21.80 |
Flammbino | 21.94 |
kwe | 22.03 |
FriskiesRanger | 22.12 |
Ramen | 22.25 |
Enternal | 22.28 |
Killersarebest1 | 22.49 |
Syd | 22.68 |
shubunkin | 22.78 |
Corcoran | 22.86 |
Walkingwalker | 22.87 |
Fatality | 22.97 |
Quintin | 23.31 |
blank_slat | 23.31 |
DarkWhale | 23.36 |
Valkyrie | 23.45 |
Lunos | 23.90 |
Shadow | 24.36 |
KuruKame | 24.81 |
Onor Glorius | 25.00 |
Rebel | 25.04 |
Ascend | 25.93 |
Villov | 26.17 |
Limpeklimpe | 26.37 |
NotFriski | 26.39 |
Necrodeus | 26.76 |
Aspen_ | 26.99 |
Killersalt | 27.15 |
Ryner | 27.21 |
aDoor | 27.33 |
Beastly7 | 27.35 |
Beretta_ARX160 | 27.45 |
Darkipoo | 27.72 |
VoidStriker2 | 27.99 |
Sun | 28.53 |
DaddyHealer | 28.74 |
Sanev3 | 28.88 |
Rook | 29.01 |
[Nightmare]
Dragon Mouth’s Consortium
[Middle]
Tower of V’Drazzig
Name | Seconds |
---|
Poseidon | 348.93 |
Hooba | 354.17 |
kiramisoup | 371.35 |
Harley | 374.26 |
Boruta | 379.09 |
tommythequeen | 380.42 |
DaddyHealer | 470.32 |
KingSlayer | 474.54 |
Girth | 474.75 |
Enternal | 476.60 |
Anarak_The_Old | 485.34 |
Tarquin | 486.15 |
Aciel | 486.20 |
bimpson | 516.01 |
Jeal | 518.00 |
The4on | 529.61 |
Hipnos | 544.23 |
Darkwizardassain | 546.93 |
Vax | 554.11 |
Ramen | 567.83 |
ManOfMystery | 585.48 |
SuperTruenito18 | 587.08 |
Quintin | 590.77 |
Kasi | 595.70 |
XrawrX | 596.28 |
Devastation | 601.80 |
PopeHoblefert | 607.19 |
Khorthral | 612.62 |
Beastly7 | 616.86 |
Covid | 625.81 |
Nonolop_H | 626.04 |
Necrodeus | 641.42 |
Gawain | 644.91 |
MRDEATH | 662.70 |
Shiv | 666.74 |
Clerigo | 674.97 |
Rayo | 684.75 |
Forlik | 688.47 |
Xentec | 695.94 |
Syd | 707.76 |
Wanted | 708.71 |
Nonolop__h | 730.76 |
SirSkinnyD | 737.43 |
Chiodos | 740.30 |
Andreas | 743.93 |
Harry | 748.74 |
Mayhem | 749.43 |
Boooop | 752.04 |
Spart | 752.46 |
Norax | 764.64 |
[Nightmare]
The Crags
Name | Seconds |
---|
bimpson | 543.06 |
Devastation | 575.56 |
Harley | 582.30 |
tommythequeen | 582.75 |
Hooba | 583.73 |
uzi | 587.06 |
Girth | 592.94 |
Boooop | 608.46 |
Klarbrun | 613.63 |
Apple | 617.63 |
Jeal | 631.97 |
Poseidon | 646.02 |
Mega_boi | 655.72 |
Ozone | 666.50 |
Anxiety | 692.97 |
ClericHooba | 704.14 |
Juggernaut | 706.17 |
tae | 708.76 |
kiramisoup | 712.78 |
Covid | 719.22 |
Tarquin | 728.91 |
MountXempt | 729.50 |
WickerWard | 738.46 |
KingJoJo | 741.33 |
Harry | 756.42 |
Wanted | 759.35 |
Alf | 772.42 |
XoraXo_ | 782.46 |
Eman | 786.69 |
XrawrX | 792.18 |
Musicslayer | 799.51 |
Sephiria | 818.65 |
Veritas | 866.62 |
Darkipoo | 986.50 |
Spell | 1033.97 |
MRDEATH | 1222.37 |
[Nightmare]
Altar of Norax
Name | Seconds |
---|
kiramisoup | 215.80 |
Ozone | 219.61 |
Hooba | 219.62 |
Poseidon | 219.93 |
XrawrX | 223.65 |
Anxiety | 232.11 |
Covid | 232.27 |
MRDEATH | 233.43 |
Girth | 235.10 |
bimpson | 235.89 |
Harley | 245.16 |
XoraXo_ | 247.68 |
Devastation | 265.99 |
Boooop | 267.60 |
Mega_boi | 270.25 |
jabapoxfra | 270.84 |
Lunk | 286.09 |
Apple | 288.32 |
KingJoJo | 302.98 |
DaddyHealer | 308.39 |
Boruta | 315.28 |
Vanish | 317.92 |
Onor | 318.67 |
Spell | 325.74 |
uzi | 330.90 |
NotHooba | 335.11 |
SuperTruenito18 | 342.60 |
Shiv | 356.29 |
The4on | 362.55 |
Sephiria | 367.98 |
tommythequeen | 373.56 |
Alf | 395.22 |
Capone | 397.71 |
Rebel | 411.37 |
Tuandat_13579_ | 453.65 |
Jeal | 471.31 |
Harry | 537.80 |
Beastly7 | 601.77 |
Deathstalker455 | 607.50 |
Juggernaut | 625.33 |
[Hell]
Graystone Brute
Name | Seconds |
---|
Girth | 18.56 |
Vax | 40.49 |
ziyaaa | 40.99 |
Grinner | 44.88 |
Enternal | 46.13 |
Harley | 48.47 |
Boruta | 50.03 |
Necrodeus | 50.23 |
Rebel | 55.12 |
CrimsonGold | 57.43 |
Sir_George | 59.10 |
darknight | 61.30 |
Dragonborn_ | 61.74 |
tommythequeen | 62.82 |
Aetris | 64.49 |
blank_slat | 66.53 |
Poseidon | 77.49 |
great23 | 77.95 |
Beastly7 | 84.19 |
Valkyrie | 85.64 |
Tarquin | 92.92 |
cheesepuffs | 101.48 |
DaddyHealer | 108.11 |
Flambini | 121.89 |
Inheritor | 122.74 |
Friski | 124.11 |
Quintin | 173.27 |
[Hell]
Dragon Mouth’s Consortium
[Hell]
Alone in the Graveyard
Name | Seconds |
---|
Poseidon | 488.47 |
Jeal | 595.33 |
Girth | 776.78 |
Mega_boi | 824.35 |
Forlik | 1024.57 |
Harley | 1473.41 |
Scroll to top