Skip to content
Top Overall Guild
Name | Score |
---|
BloodKnights | 197 |
NEWBKILLERZ | 196 |
TheEmpire | 194 |
Toman | 188 |
OMEGA | 180 |
Amani | 177 |
Da_CocosNucifera | 174 |
Serenity | 170 |
Crendale Cr1ps | 169 |
omw to cren | 167 |
The Hoobas | 160 |
Olympus | 158 |
Magnetar | 152 |
Croon Dominion | 149 |
Materialism | 143 |
Pineapple | 143 |
Constellation | 138 |
RUSSAIN INC | 133 |
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 30 |
BloodKnights | 23 |
TheEmpire | 23 |
Amani | 21 |
Toman | 19 |
OMEGA | 17 |
Serenity | 14 |
omw to cren | 14 |
Da_CocosNucifera | 12 |
Crendale Cr1ps | 12 |
Olympus | 9 |
Materialism | 6 |
Magnetar | 6 |
Croon Dominion | 6 |
Pineapple | 5 |
Constellation | 4 |
The Hoobas | 4 |
RUSSAIN INC | 1 |
Guild Battle Royale Wins
Name | Wins |
---|
BloodKnights | 309 |
TheEmpire | 277 |
NEWBKILLERZ | 271 |
Toman | 192 |
OMEGA | 64 |
Da_CocosNucifera | 47 |
Amani | 46 |
Serenity | 45 |
Crendale Cr1ps | 44 |
omw to cren | 15 |
The Hoobas | 11 |
Olympus | 9 |
Magnetar | 6 |
Croon Dominion | 3 |
Pineapple | 1 |
Constellation | 1 |
RUSSAIN INC | 0 |
Materialism | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 16249 |
NEWBKILLERZ | 9796 |
BloodKnights | 6741 |
Toman | 6263 |
Da_CocosNucifera | 2597 |
omw to cren | 2136 |
Crendale Cr1ps | 1179 |
OMEGA | 1171 |
The Hoobas | 1058 |
Amani | 739 |
Serenity | 631 |
Olympus | 196 |
Croon Dominion | 78 |
Magnetar | 69 |
Pineapple | 24 |
Materialism | 8 |
Constellation | 3 |
RUSSAIN INC | 0 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 7930901 |
NEWBKILLERZ | 4180527 |
Toman | 1666770 |
TheEmpire | 1662361 |
OMEGA | 987145 |
Amani | 745211 |
The Hoobas | 596288 |
Serenity | 279494 |
Crendale Cr1ps | 266564 |
Da_CocosNucifera | 234644 |
Olympus | 212965 |
Magnetar | 135124 |
omw to cren | 86390 |
Croon Dominion | 55671 |
Materialism | 11727 |
Pineapple | 5491 |
Constellation | 4049 |
RUSSAIN INC | 155 |