Skip to content
Top Overall Guild
Name | Score |
---|
NEWBKILLERZ | 196 |
TheEmpire | 196 |
BloodKnights | 195 |
Toman | 188 |
OMEGA | 181 |
Amani | 177 |
Crendale Cr1ps | 175 |
Serenity | 171 |
omw to cren | 171 |
The Hoobas | 166 |
Magnetar | 161 |
Croon Dominion | 157 |
Materialism | 154 |
RUSSAIN INC | 148 |
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 30 |
TheEmpire | 25 |
BloodKnights | 23 |
Amani | 22 |
Toman | 19 |
OMEGA | 17 |
Serenity | 16 |
omw to cren | 14 |
Crendale Cr1ps | 13 |
Magnetar | 6 |
Materialism | 6 |
Croon Dominion | 6 |
The Hoobas | 4 |
RUSSAIN INC | 1 |
Guild Battle Royale Wins
Name | Wins |
---|
TheEmpire | 319 |
BloodKnights | 309 |
NEWBKILLERZ | 272 |
Toman | 193 |
OMEGA | 64 |
Crendale Cr1ps | 47 |
Serenity | 47 |
Amani | 47 |
omw to cren | 16 |
The Hoobas | 11 |
Magnetar | 6 |
Croon Dominion | 3 |
Materialism | 1 |
RUSSAIN INC | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 16860 |
NEWBKILLERZ | 10050 |
BloodKnights | 6752 |
Toman | 6326 |
omw to cren | 2161 |
Crendale Cr1ps | 1252 |
OMEGA | 1172 |
The Hoobas | 1058 |
Amani | 830 |
Serenity | 679 |
Croon Dominion | 78 |
Magnetar | 69 |
Materialism | 8 |
RUSSAIN INC | 0 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 7936201 |
NEWBKILLERZ | 4286652 |
Toman | 1725556 |
TheEmpire | 1702175 |
OMEGA | 989817 |
Amani | 871999 |
The Hoobas | 596290 |
Crendale Cr1ps | 323435 |
Serenity | 317559 |
Magnetar | 135130 |
omw to cren | 87718 |
Croon Dominion | 55675 |
Materialism | 11782 |
RUSSAIN INC | 166 |