Skip to content
Top Overall Guild
Name | Score |
---|
NEWBKILLERZ | 196 |
TheEmpire | 196 |
BloodKnights | 195 |
Toman | 188 |
OMEGA | 181 |
Amani | 179 |
Crendale Cr1ps | 173 |
Serenity | 171 |
omw to cren | 171 |
The Hoobas | 165 |
Croon Dominion | 159 |
Magnetar | 159 |
Black Pearl | 152 |
Materialism | 151 |
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 31 |
TheEmpire | 25 |
BloodKnights | 23 |
Amani | 22 |
Toman | 20 |
OMEGA | 17 |
Serenity | 16 |
omw to cren | 15 |
Crendale Cr1ps | 13 |
Croon Dominion | 7 |
Black Pearl | 6 |
Magnetar | 6 |
Materialism | 6 |
The Hoobas | 4 |
Guild Battle Royale Wins
Name | Wins |
---|
TheEmpire | 322 |
BloodKnights | 309 |
NEWBKILLERZ | 272 |
Toman | 194 |
OMEGA | 64 |
Amani | 47 |
Crendale Cr1ps | 47 |
Serenity | 47 |
omw to cren | 16 |
The Hoobas | 11 |
Magnetar | 6 |
Croon Dominion | 3 |
Materialism | 1 |
Black Pearl | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 16985 |
NEWBKILLERZ | 10103 |
BloodKnights | 6776 |
Toman | 6365 |
omw to cren | 2163 |
Crendale Cr1ps | 1256 |
OMEGA | 1172 |
The Hoobas | 1058 |
Amani | 851 |
Serenity | 687 |
Croon Dominion | 84 |
Magnetar | 69 |
Materialism | 9 |
Black Pearl | 0 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 7943889 |
NEWBKILLERZ | 4355218 |
Toman | 1798114 |
TheEmpire | 1730705 |
OMEGA | 989828 |
Amani | 936703 |
The Hoobas | 596290 |
Serenity | 334856 |
Crendale Cr1ps | 325410 |
Magnetar | 135130 |
omw to cren | 88514 |
Croon Dominion | 56920 |
Black Pearl | 25505 |
Materialism | 11803 |