Skip to content
Top Overall Guild
Name | Score |
---|
NEWBKILLERZ | 196 |
TheEmpire | 196 |
BloodKnights | 195 |
Toman | 188 |
OMEGA | 181 |
Amani | 179 |
Crendale Cr1ps | 173 |
Serenity | 171 |
omw to cren | 171 |
The Hoobas | 164 |
Magnetar | 160 |
Croon Dominion | 159 |
Black Pearl | 150 |
Materialism | 150 |
Rebellion | 147 |
Guild Levels
Name | Level |
---|
NEWBKILLERZ | 31 |
TheEmpire | 25 |
BloodKnights | 23 |
Amani | 23 |
Toman | 20 |
OMEGA | 17 |
Serenity | 16 |
omw to cren | 15 |
Crendale Cr1ps | 13 |
Croon Dominion | 7 |
Magnetar | 6 |
Black Pearl | 6 |
Materialism | 6 |
Rebellion | 5 |
The Hoobas | 4 |
Guild Battle Royale Wins
Name | Wins |
---|
TheEmpire | 322 |
BloodKnights | 309 |
NEWBKILLERZ | 272 |
Toman | 194 |
OMEGA | 64 |
Amani | 47 |
Crendale Cr1ps | 47 |
Serenity | 47 |
omw to cren | 16 |
The Hoobas | 11 |
Magnetar | 6 |
Croon Dominion | 3 |
Materialism | 1 |
Black Pearl | 0 |
Rebellion | 0 |
Guild Player Kills
Name | Kills |
---|
TheEmpire | 17022 |
NEWBKILLERZ | 10142 |
BloodKnights | 6783 |
Toman | 6366 |
omw to cren | 2175 |
Crendale Cr1ps | 1256 |
OMEGA | 1172 |
The Hoobas | 1058 |
Amani | 851 |
Serenity | 689 |
Croon Dominion | 84 |
Magnetar | 69 |
Rebellion | 19 |
Materialism | 9 |
Black Pearl | 1 |
Guild Monster Kills
Name | Kills |
---|
BloodKnights | 7947368 |
NEWBKILLERZ | 4364244 |
Toman | 1806459 |
TheEmpire | 1732163 |
OMEGA | 989828 |
Amani | 941310 |
The Hoobas | 596305 |
Serenity | 335702 |
Crendale Cr1ps | 325839 |
Magnetar | 135130 |
omw to cren | 88574 |
Croon Dominion | 56931 |
Black Pearl | 25816 |
Materialism | 11803 |
Rebellion | 1880 |